![]() |
MAKING THE CONNECTION A conference to enhance understanding of ecological interactions April 7 and 8, 2005 Finley Community Center Santa Rosa, California |
![]() |
| Thursday, April 7, 2005 | |
| 8:00 A.M. to 8:30 A.M. | Registration |
| 8:30 A.M. to 8:40 A.M. | Welcome |
| 8:40 A.M. to 9:00 A.M. | Opening Remarks |
| 9:00 A.M. to 10:15 P.M. | Plenary Session: Wetlands and Wildlife: Making the Connection |
| 10:15 A.M. to 10:30 A.M. | Morning Break |
| 10:30 A.M. to 12:00 P.M. | Morning Session: Wildlife Benefits of Wetland Restoration |
| 12:00 P.M. to 1:15 P.M. | Lunch |
| 1:15 P.M. to 2:45 P.M. | Early Afternoon Sessions 1A-Conservation of Sensitive Species in Wetland Habitats 1B-Impacts of Invasive Species on Wetland Ecosystems |
| 2:45 P.M. to 3:00 P.M. | Afternoon Break |
| 3:00 P.M. to 4:15 P.M. | Mid-Afternoon Sessions 2A--Ecological Interactions in Wetlands 2B - Wetland Monitoring and Management |
| 4:30 P.M. to 5:30 P.M. | Attended Poster Session |
| 5:00 P.M. to 5:30 P.M. | SWS Chapter Meeting |
| 5:00 P.M. to 6:00 P.M. | Social Hour, Poster Viewing |
Friday, April 8, 2005 | |
| 8:30 A.M. to 1:00 P.M. | Field Trips (all trips include lunch at approximately 12:00 P.M.) Amphibians and Rare Plants, Santa Rosa Viansa Winery Wetlands, Sonoma Wetland Delineation Workshop, Santa Rosa |
| Thursday, April 7, 2005 | |
| 8:00 A.M. to 8:30 A.M. | Registration |
| 8:30 A.M. to 8:40 A.M. | Welcome |
| 8:40 A.M. to 9:00 A.M. | Opening Remarks Brock Dolman, Occidental Art and Ecology Center |
| 9:00 A.M. to 10:15 P.M. | Plenary Session: Wetlands and Wildlife: Making the Connection Carl Wilcox, California Department of Fish and Game, Member of the Santa Rosa Plain Conservation Strategy Team Catherine Kuhlman, North Coast Regional Water Quality Control Board, Executive Officer Amy Hutzel, California Coastal Conservancy, San Francisco Bay Salt Pond Restoration |
| 10:15 A.M. to 10:30 A.M. | Morning Break |
| 10:30 A.M. to 12:00 P.M. | Morning Session: Wildlife Benefits of Wetland Restoration Wetland Restoration for Threatened and Endangered Species, and Migratory Birds at Colusa National Wildlife Refuge, California. Mike Carpenter, Jennifer Isola, Mike Wolder, Joe Silveira Wetlands Restoration in a Regional Context: Fitting the Pieces Together. John Brosnan. Restoring Wildlife Habitat on a Landscape Scale: The Sears Point Example. Christina Toms, Peter Baye, Hildie Spautz, John Vollmar. Bird Use of a Managed Salt Water Pond in San Francisco Bay. Cheryl Strong, Gina Barton, Sherry Hudson, Alvaro Jaramillo. |
| 1:15 P.M. to 2:45 P.M. | Early Afternoon Sessions 1A-Conservation of Sensitive Species in Wetland Habitats Habitat Use of Giant Garter Snakes in Restored Wetlands at Colusa National Wildlife Refuge. Glenn D. Wylie, Michael L. Casazza, and Michael Carpenter. Building Vernal Pools for Tadpole Shrimp, Tiger Salamander and Burrowing Owls in Fremont, CA. Michael Josselyn. Distribution of Small Mammal Burrows on the Santa Rosa Plain and the Occurrence of California Tiger Salamanders. Roger D. Harris. Exploratory Analysis of Environmental Parameters Affecting the Federally Endangered Vernal Pool Tadpole Shrimp (Lepidurus packardi) and Habitat Restoration Recommendations. Tim R. Degraff. 1B-Impacts of Invasive Species on Wetland Ecosystems Science, Policy, and Invasive Species Management in a Multi-Stakeholder Environment. Anna L. W. Sears. The Effects of Nutrients on an Aquatic Invasive Plant: A Preliminary Study of Ludwigia hexapetala (Onagraceae) in the Laguna de Santa Rosa. Lily N. Verdone. Is the Invasion of Hybrid Cordgrass Changing Food Webs in San Francisco Bay Salt Marshes? Elizabeth D. Brusati and Edwin D. Grosholz. Extinction of Spartina foliosa, a Common Native Species, by Hybridization with an Invasive Congener. Debra R. Ayres. |
| 2:45 P.M. to 3:00 P.M. | Afternoon Break |
| 3:00 P.M. to 4:15 P.M. | Mid-Afternoon Sessions 2A--Ecological Interactions in Wetlands The Influence of Wind Direction on Crop Cover Coefficients for a Typha-Scirpus Marsh in the Sacramento-San Joaquin Delta. Judy Z. Drexler, Frank E. Anderson, and Richard L. Snyder. Eco-Cultural Restoration of the Mesopotamian Marshes of Southern Iraq, Part I. Michelle L. Stevens. Eco-Cultural Restoration of the Mesopotamian Marshes of Southern Iraq, Part II. Michelle L. Stevens. 2B - Wetland Monitoring and Management Integrated Regional Wetland Monitoring Pilot Project - Overall Project Purpose and Conceptual Models. Stuart W. Siegel, Ph.D., P.W.S., et al. Responses of Fish in Impacted Coastal Wetlands: An Energetics-Based Evaluation of Wetland Function to Guide Restoration. Sharook P. Madon. Best Management Practices for Mosquito Control in California's Managed Wetlands. Mike A. Wolder, C.R. Isola, and D.C. Kwasny. |
| 4:30 P.M. to 5:30 P.M. | Attended Poster Session |
| 5:00 P.M. to 5:30 P.M. | SWS Chapter Meeting |
| 5:00 P.M. to 6:00 P.M. | Social Hour, Poster Viewing |
Friday, April 8, 2005 | |
| 8:30 A.M. to 1:00 P.M. | Field Trips (all trips include lunch at approximately 12:00 P.M.) Amphibians and Rare Plants, Santa Rosa Viansa Winery Wetlands, Sonoma Wetland Delineation Workshop, Santa Rosa Note that van transportation for the Amphibians and Rare Plants and Wetland Delineation Workshop field trips will leave the Finley Community Center promptly at 8:30 A.M. Attendees of the Viansa Winery Wetlands field trip will meet at Viansa Winery, 25200 Arnold Drive in Sonoma at 9:00 A.M. A map and directions will be provided at the conference registration desk for the Viansa trip. |